Total solar eclipse of 11 May 2078
A total solar eclipse crosses the Earth on 11 May 2078. Along a track 228 km wide the Moon blocks the Sun completely, and totality lasts up to 5 min 40 s. The central line runs across Mexico and the United States. From Aguascalientes the central phase runs 5 min 26 s, with the Sun 71° above the horizon.
The numbers
- Type
- Total solar eclipse
- Date
- 11 May 2078
- Greatest eclipse
- 17:54:21 UTC
- Eclipse magnitude
- 1.070
- Gamma
- 0.1838
- Central duration
- 5 min 40 s
- Path width
- 228 km at greatest eclipse
- Greatest eclipse at
- 28.1°N 93.7°W
See it in 3D
The simulator places the Sun, Earth and Moon at their true relative positions for this date and draws the shadow cones at real scale. You can scrub through the eclipse, drop an observer anywhere, and watch the umbra sweep the surface.
Loads about 300 KB on demand — nothing is downloaded until you press it.
Local circumstances
All times are UTC. Contact times are computed for each city from the Besselian elements against the WGS84 ellipsoid, at sea level and without refraction.
| Place | C1 | C2 | Max | C3 | C4 | Central | Obscured | Sun alt. |
|---|---|---|---|---|---|---|---|---|
| AguascalientesMexico | 16:10:24 | 17:24:38 | 17:27:21 | 17:30:05 | 18:51:45 | 5 min 26 s | 100.0% | 71° |
| ZapopanMexico | 16:07:03 | 17:20:40 | 17:23:21 | 17:26:02 | 18:47:25 | 5 min 22 s | 100.0% | 69° |
| GuadalajaraMexico | 16:06:57 | 17:20:34 | 17:23:21 | 17:25:55 | 18:47:19 | 5 min 21 s | 100.0% | 69° |
| TlaquepaqueMexico | 16:07:00 | 17:20:43 | 17:23:21 | 17:25:59 | 18:47:29 | 5 min 16 s | 100.0% | 70° |
| San Luis PotosíMexico | 16:12:26 | 17:27:45 | 17:30:01 | 17:32:31 | 18:55:03 | 4 min 46 s | 100.0% | 73° |
| CharlotteUnited States | 17:07:21 | 18:27:11 | 18:29:01 | 18:30:56 | 19:49:05 | 3 min 45 s | 100.0% | 67° |
| ReynosaMexico | 16:23:09 | 17:40:32 | 17:42:01 | 17:43:38 | 19:06:49 | 3 min 06 s | 100.0% | 76° |
| León de los AldamaMexico | 16:09:46 | 17:25:30 | 17:27:01 | 17:28:36 | 18:51:50 | 3 min 06 s | 100.0% | 72° |
| AtlantaUnited States | 16:58:43 | — | 18:20:41 | — | 19:42:24 | — | 100.0% | 71° |
| Puerto VallartaMexico | 16:04:56 | — | 17:20:01 | — | 18:43:14 | — | 100.0% | 67° |
| GreensboroUnited States | 17:10:27 | — | 18:31:41 | — | 19:50:56 | — | 99.7% | 66° |
| BirminghamUnited States | 16:54:11 | — | 18:15:41 | — | 19:37:48 | — | 99.4% | 73° |
| IrapuatoMexico | 16:09:21 | — | 17:26:41 | — | 18:51:44 | — | 99.3% | 72° |
| TepicMexico | 16:06:55 | — | 17:22:21 | — | 18:45:24 | — | 99.2% | 68° |
C1 and C4 are first and last contact, when the Moon's disc touches the Sun's. C2 and C3 bracket the central phase. 517 of the 2,250 cities in the database see at least a 3% partial eclipse.
How these figures were produced
Positions come from astronomy-engine, a VSOP87/ELP implementation. From the geocentric Sun and Moon vectors the site computes Besselian elements — x, y, d, μ, l1, l2, tan f1 and tan f2 — and solves the observer's position on the fundamental plane against the WGS84 ellipsoid. Central durations agree with NASA's Five Millennium Canon to within about half a second. Full method and validation.