Annular solar eclipse of 27 January 2074
A annular solar eclipse crosses the Earth on 27 January 2074. Along a track 72 km wide the Moon sits centred on the Sun but is too small to cover it, leaving a ring of sunlight for up to 2 min 21 s. The central line runs across Sudan, South Sudan, Ethiopia, Somalia, Sri Lanka, Myanmar and Thailand, and more. From Zhaoqing the central phase runs 2 min 21 s, with the Sun 25° above the horizon.
The numbers
- Type
- Annular solar eclipse
- Date
- 27 January 2074
- Greatest eclipse
- 06:41:50 UTC
- Eclipse magnitude
- 0.980
- Gamma
- 0.4247
- Central duration
- 2 min 21 s
- Path width
- 72 km at greatest eclipse
- Greatest eclipse at
- 6.5°N 78.8°E
See it in 3D
The simulator places the Sun, Earth and Moon at their true relative positions for this date and draws the shadow cones at real scale. You can scrub through the eclipse, drop an observer anywhere, and watch the umbra sweep the surface.
Loads about 300 KB on demand — nothing is downloaded until you press it.
Local circumstances
All times are UTC. Contact times are computed for each city from the Besselian elements against the WGS84 ellipsoid, at sea level and without refraction.
| Place | C1 | C2 | Max | C3 | C4 | Central | Obscured | Sun alt. |
|---|---|---|---|---|---|---|---|---|
| ZhaoqingChina | 06:43:24 | 08:09:34 | 08:10:50 | 08:11:54 | 09:25:18 | 2 min 21 s | 94.3% | 25° |
| ColomboSri Lanka | 04:53:36 | 06:44:44 | 06:45:50 | 06:47:03 | 08:35:45 | 2 min 18 s | 96.0% | 65° |
| YunfuChina | 06:42:30 | 08:09:06 | 08:10:10 | 08:11:24 | 09:25:08 | 2 min 18 s | 94.3% | 25° |
| BeihaiChina | 06:35:32 | 08:05:22 | 08:06:30 | 08:07:39 | 09:23:46 | 2 min 17 s | 94.5% | 29° |
| FuzhouChina | 06:56:13 | 08:15:48 | 08:16:50 | 08:18:04 | 09:26:47 | 2 min 16 s | 93.9% | 17° |
| GuangzhouChina | 06:45:02 | 08:10:37 | 08:11:30 | 08:12:37 | 09:25:37 | 1 min 60 s | 94.3% | 24° |
| FoshanChina | 06:44:46 | 08:10:32 | 08:11:30 | 08:12:26 | 09:25:35 | 1 min 54 s | 94.3% | 24° |
| Dire DawaEthiopia | 03:57:51 | 05:09:46 | 05:10:30 | 05:10:58 | 06:37:29 | 1 min 12 s | 94.4% | 21° |
| Udon ThaniThailand | 06:17:00 | — | 07:55:50 | — | 09:18:58 | — | 94.7% | 38° |
| DaliangChina | 06:44:58 | — | 08:11:30 | — | 09:25:39 | — | 94.3% | 24° |
| DongguanChina | 06:46:01 | — | 08:12:10 | — | 09:25:49 | — | 94.2% | 23° |
| JiangmenChina | 06:44:34 | — | 08:11:30 | — | 09:25:36 | — | 94.0% | 24° |
| PutianChina | 06:55:45 | — | 08:16:50 | — | 09:26:52 | — | 93.9% | 17° |
| MaleMaldives | 04:34:44 | — | 06:21:30 | — | 08:15:10 | — | 93.9% | 63° |
C1 and C4 are first and last contact, when the Moon's disc touches the Sun's. C2 and C3 bracket the central phase. 1253 of the 2,250 cities in the database see at least a 3% partial eclipse.
How these figures were produced
Positions come from astronomy-engine, a VSOP87/ELP implementation. From the geocentric Sun and Moon vectors the site computes Besselian elements — x, y, d, μ, l1, l2, tan f1 and tan f2 — and solves the observer's position on the fundamental plane against the WGS84 ellipsoid. Central durations agree with NASA's Five Millennium Canon to within about half a second. Full method and validation.