Annular solar eclipse of 5 November 2059
A annular solar eclipse crosses the Earth on 5 November 2059. Along a track 216 km wide the Moon sits centred on the Sun but is too small to cover it, leaving a ring of sunlight for up to 6 min 59 s. The central line runs across Libya, Egypt, Sudan, Eritrea, Somaliland and Somalia. It is the longest central eclipse of the 2050s. From Port Sudan the central phase runs 5 min 51 s, with the Sun 53° above the horizon.
The numbers
- Type
- Annular solar eclipse
- Date
- 5 November 2059
- Greatest eclipse
- 09:16:21 UTC
- Eclipse magnitude
- 0.942
- Gamma
- 0.4452
- Central duration
- 6 min 59 s
- Path width
- 216 km at greatest eclipse
- Greatest eclipse at
- 8.7°N 47.1°E
See it in 3D
The simulator places the Sun, Earth and Moon at their true relative positions for this date and draws the shadow cones at real scale. You can scrub through the eclipse, drop an observer anywhere, and watch the umbra sweep the surface.
Loads about 300 KB on demand — nothing is downloaded until you press it.
Local circumstances
All times are UTC. Contact times are computed for each city from the Besselian elements against the WGS84 ellipsoid, at sea level and without refraction.
| Place | C1 | C2 | Max | C3 | C4 | Central | Obscured | Sun alt. |
|---|---|---|---|---|---|---|---|---|
| Port SudanSudan | 06:50:22 | 08:27:16 | 08:30:21 | 08:33:07 | 10:21:15 | 5 min 51 s | 88.4% | 53° |
| PalermoItaly | 06:22:59 | 07:37:28 | 07:40:21 | 07:43:09 | 09:07:26 | 5 min 41 s | 87.1% | 20° |
| CataniaItaly | 06:23:31 | 07:39:05 | 07:42:01 | 07:44:40 | 09:10:17 | 5 min 34 s | 87.1% | 22° |
| ToulouseFrance | 06:22:35 | 07:30:57 | 07:33:41 | 07:36:18 | 08:52:31 | 5 min 20 s | 86.5% | 9° |
| DjiboutiDjibouti | 07:11:24 | 08:57:03 | 08:59:41 | 09:02:15 | 10:54:16 | 5 min 11 s | 88.6% | 63° |
| PercutIndonesia | 09:43:08 | 10:58:09 | 11:00:01 | 11:01:55 | 12:05:47 | 3 min 47 s | 86.3% | 1° |
| MedanIndonesia | 09:42:58 | 10:58:08 | 11:00:01 | 11:01:54 | 12:05:52 | 3 min 46 s | 86.3% | 1° |
| MarseilleFrance | 06:22:48 | 07:33:53 | 07:35:41 | 07:37:10 | 08:56:28 | 3 min 16 s | 86.6% | 12° |
| AsmaraEritrea | 06:58:34 | — | 08:41:41 | — | 10:34:57 | — | 88.4% | 58° |
| Ta‘izzYemen | 07:09:33 | — | 08:57:41 | — | 10:52:04 | — | 88.3% | 61° |
| Al ḨudaydahYemen | 07:05:44 | — | 08:52:21 | — | 10:46:35 | — | 88.1% | 60° |
| HargeysaSomalia | 07:16:48 | — | 09:06:21 | — | 11:00:55 | — | 87.9% | 64° |
| AdenYemen | 07:12:47 | — | 09:02:01 | — | 10:56:25 | — | 87.9% | 61° |
| SohagEgypt | 06:37:32 | — | 08:09:41 | — | 09:54:16 | — | 87.4% | 43° |
C1 and C4 are first and last contact, when the Moon's disc touches the Sun's. C2 and C3 bracket the central phase. 1146 of the 2,250 cities in the database see at least a 3% partial eclipse.
How these figures were produced
Positions come from astronomy-engine, a VSOP87/ELP implementation. From the geocentric Sun and Moon vectors the site computes Besselian elements — x, y, d, μ, l1, l2, tan f1 and tan f2 — and solves the observer's position on the fundamental plane against the WGS84 ellipsoid. Central durations agree with NASA's Five Millennium Canon to within about half a second. Full method and validation.