Annular solar eclipse of 11 June 2048
A annular solar eclipse crosses the Earth on 11 June 2048. Along a track 206 km wide the Moon sits centred on the Sun but is too small to cover it, leaving a ring of sunlight for up to 4 min 58 s. The central line runs across the United States, Canada, Greenland, Iceland, Norway, Sweden and Latvia, and more. From Stockholm the central phase runs 4 min 45 s, with the Sun 43° above the horizon.
The numbers
- Type
- Annular solar eclipse
- Date
- 11 June 2048
- Greatest eclipse
- 12:57:22 UTC
- Eclipse magnitude
- 0.944
- Gamma
- 0.6466
- Central duration
- 4 min 58 s
- Path width
- 206 km at greatest eclipse
- Greatest eclipse at
- 63.7°N 11.5°W
See it in 3D
The simulator places the Sun, Earth and Moon at their true relative positions for this date and draws the shadow cones at real scale. You can scrub through the eclipse, drop an observer anywhere, and watch the umbra sweep the surface.
Loads about 300 KB on demand — nothing is downloaded until you press it.
Local circumstances
All times are UTC. Contact times are computed for each city from the Besselian elements against the WGS84 ellipsoid, at sea level and without refraction.
| Place | C1 | C2 | Max | C3 | C4 | Central | Obscured | Sun alt. |
|---|---|---|---|---|---|---|---|---|
| StockholmSweden | 12:09:42 | 13:32:51 | 13:35:22 | 13:37:36 | 14:54:17 | 4 min 45 s | 88.9% | 43° |
| RigaLatvia | 12:20:20 | 13:42:20 | 13:44:42 | 13:47:04 | 15:01:39 | 4 min 44 s | 88.8% | 41° |
| KurskRussia | 12:42:48 | 14:00:19 | 14:02:22 | 14:04:45 | 15:14:07 | 4 min 27 s | 88.5% | 32° |
| AstrakhanRussia | 13:02:38 | 14:13:47 | 14:16:02 | 14:18:10 | 15:21:52 | 4 min 23 s | 88.1% | 22° |
| VolgogradRussia | 12:55:46 | 14:09:03 | 14:11:02 | 14:13:13 | 15:18:50 | 4 min 11 s | 88.2% | 25° |
| OmahaUnited States | 10:29:26 | 11:26:00 | 11:28:02 | 11:30:06 | 12:32:02 | 4 min 07 s | 87.3% | 5° |
| MahilyowBelarus | 12:32:36 | 13:53:01 | 13:55:02 | 13:57:02 | 15:09:19 | 4 min 01 s | 88.7% | 37° |
| OsloNorway | 11:59:32 | 13:25:18 | 13:27:02 | 13:28:38 | 14:48:46 | 3 min 20 s | 89.1% | 47° |
| TórshavnFaroe Islands | 11:35:52 | — | 13:03:42 | — | 14:29:55 | — | 89.0% | 51° |
| MariehamnAland | 12:11:13 | — | 13:35:42 | — | 14:53:38 | — | 88.9% | 42° |
| BergenNorway | 11:51:53 | — | 13:20:02 | — | 14:43:46 | — | 88.8% | 49° |
| BryanskRussia | 12:38:13 | — | 13:58:42 | — | 15:11:12 | — | 88.6% | 34° |
| BelgorodRussia | 12:45:18 | — | 14:05:02 | — | 15:16:11 | — | 88.5% | 32° |
| BabruyskBelarus | 12:32:37 | — | 13:55:42 | — | 15:10:33 | — | 88.3% | 37° |
C1 and C4 are first and last contact, when the Moon's disc touches the Sun's. C2 and C3 bracket the central phase. 939 of the 2,250 cities in the database see at least a 3% partial eclipse.
How these figures were produced
Positions come from astronomy-engine, a VSOP87/ELP implementation. From the geocentric Sun and Moon vectors the site computes Besselian elements — x, y, d, μ, l1, l2, tan f1 and tan f2 — and solves the observer's position on the fundamental plane against the WGS84 ellipsoid. Central durations agree with NASA's Five Millennium Canon to within about half a second. Full method and validation.