Total solar eclipse of 2 September 2035
A total solar eclipse crosses the Earth on 2 September 2035. Along a track 108 km wide the Moon blocks the Sun completely, and totality lasts up to 2 min 54 s. The central line runs across China, North Korea and Japan. From Mito the central phase runs 2 min 34 s, with the Sun 55° above the horizon.
The numbers
- Type
- Total solar eclipse
- Date
- 2 September 2035
- Greatest eclipse
- 01:55:23 UTC
- Eclipse magnitude
- 1.032
- Gamma
- 0.3728
- Central duration
- 2 min 54 s
- Path width
- 108 km at greatest eclipse
- Greatest eclipse at
- 29.1°N 158.1°E
See it in 3D
The simulator places the Sun, Earth and Moon at their true relative positions for this date and draws the shadow cones at real scale. You can scrub through the eclipse, drop an observer anywhere, and watch the umbra sweep the surface.
Loads about 300 KB on demand — nothing is downloaded until you press it.
Local circumstances
All times are UTC. Contact times are computed for each city from the Besselian elements against the WGS84 ellipsoid, at sea level and without refraction.
| Place | C1 | C2 | Max | C3 | C4 | Central | Obscured | Sun alt. |
|---|---|---|---|---|---|---|---|---|
| MitoJapan | 23:46:28 | 01:08:27 | 01:09:43 | 01:11:01 | 02:38:01 | 2 min 34 s | 100.0% | 55° |
| UtsunomiyaJapan | 23:45:39 | 01:07:17 | 01:08:23 | 01:09:46 | 02:36:35 | 2 min 29 s | 100.0% | 55° |
| NaganoJapan | 23:43:14 | 01:04:06 | 01:05:23 | 01:06:20 | 02:32:55 | 2 min 15 s | 100.0% | 53° |
| JōetsuJapan | 23:43:27 | 01:04:08 | 01:05:03 | 01:06:16 | 02:32:35 | 2 min 08 s | 100.0% | 53° |
| Sunch’ŏnNorth Korea | 23:30:37 | 00:43:52 | 00:44:43 | 00:45:51 | 02:06:34 | 1 min 59 s | 100.0% | 41° |
| WafangdianChina | 23:27:35 | 00:38:42 | 00:39:43 | 00:40:39 | 01:59:24 | 1 min 58 s | 100.0% | 37° |
| PyongyangNorth Korea | 23:30:12 | 00:43:36 | 00:44:23 | 00:45:21 | 02:06:19 | 1 min 45 s | 100.0% | 41° |
| KasukabeJapan | 23:45:22 | — | 01:08:23 | — | 02:36:54 | — | 100.0% | 55° |
| ToyamaJapan | 23:41:56 | — | 01:03:23 | — | 02:30:50 | — | 100.0% | 52° |
| TangshanChina | 23:25:03 | — | 00:35:03 | — | 01:52:51 | — | 100.0% | 33° |
| DatongChina | 23:22:52 | — | 00:30:23 | — | 01:45:21 | — | 100.0% | 29° |
| KashiwaJapan | 23:45:42 | — | 01:09:03 | — | 02:37:31 | — | 100.0% | 55° |
| HohhotChina | 23:22:47 | — | 00:29:23 | — | 01:43:17 | — | 99.8% | 27° |
C1 and C4 are first and last contact, when the Moon's disc touches the Sun's. C2 and C3 bracket the central phase. 721 of the 2,250 cities in the database see at least a 3% partial eclipse.
How these figures were produced
Positions come from astronomy-engine, a VSOP87/ELP implementation. From the geocentric Sun and Moon vectors the site computes Besselian elements — x, y, d, μ, l1, l2, tan f1 and tan f2 — and solves the observer's position on the fundamental plane against the WGS84 ellipsoid. Central durations agree with NASA's Five Millennium Canon to within about half a second. Full method and validation.