Total solar eclipse of 20 March 2034
A total solar eclipse crosses the Earth on 20 March 2034. Along a track 153 km wide the Moon blocks the Sun completely, and totality lasts up to 4 min 09 s. The central line runs across Nigeria, Cameroon, Chad, Sudan, Egypt, Saudi Arabia and Kuwait, and more. From Lekki the central phase runs 3 min 25 s, with the Sun 52° above the horizon.
The numbers
- Type
- Total solar eclipse
- Date
- 20 March 2034
- Greatest eclipse
- 10:17:27 UTC
- Eclipse magnitude
- 1.046
- Gamma
- 0.2891
- Central duration
- 4 min 09 s
- Path width
- 153 km at greatest eclipse
- Greatest eclipse at
- 16.0°N 22.2°E
See it in 3D
The simulator places the Sun, Earth and Moon at their true relative positions for this date and draws the shadow cones at real scale. You can scrub through the eclipse, drop an observer anywhere, and watch the umbra sweep the surface.
Loads about 300 KB on demand — nothing is downloaded until you press it.
Local circumstances
All times are UTC. Contact times are computed for each city from the Besselian elements against the WGS84 ellipsoid, at sea level and without refraction.
| Place | C1 | C2 | Max | C3 | C4 | Central | Obscured | Sun alt. |
|---|---|---|---|---|---|---|---|---|
| LekkiNigeria | 08:02:49 | 09:19:14 | 09:20:47 | 09:22:39 | 10:49:24 | 3 min 25 s | 100.0% | 52° |
| OkeneNigeria | 08:06:52 | 09:25:11 | 09:26:47 | 09:28:26 | 10:56:40 | 3 min 15 s | 100.0% | 55° |
| MakurdiNigeria | 08:10:11 | 09:30:31 | 09:31:47 | 09:33:06 | 11:02:52 | 2 min 35 s | 100.0% | 59° |
| IslamabadPakistan | 10:44:44 | 11:51:14 | 11:52:27 | 11:53:23 | 12:53:20 | 2 min 09 s | 100.0% | 17° |
| Al AḩmadīKuwait | 10:03:31 | 11:25:03 | 11:26:07 | 11:27:10 | 12:40:47 | 2 min 07 s | 100.0% | 44° |
| RawalpindiPakistan | 10:44:46 | 11:51:20 | 11:52:27 | 11:53:23 | 12:53:23 | 2 min 03 s | 100.0% | 17° |
| PeshawarPakistan | 10:43:03 | 11:50:35 | 11:51:27 | 11:52:03 | 12:52:56 | 1 min 28 s | 100.0% | 18° |
| MardanPakistan | 10:43:32 | 11:51:25 | 11:51:27 | 11:51:39 | 12:52:56 | 14 s | 100.0% | 18° |
| Hafar Al-BatinSaudi Arabia | 09:58:32 | — | 11:22:27 | — | 12:38:31 | — | 100.0% | 46° |
| MokoloCameroon | 08:22:35 | — | 09:48:27 | — | 11:21:21 | — | 100.0% | 67° |
| KoussériCameroon | 08:26:45 | — | 09:53:27 | — | 11:26:33 | — | 100.0% | 68° |
| ShirazIran | 10:12:50 | — | 11:32:47 | — | 12:44:53 | — | 100.0% | 39° |
| N'DjamenaChad | 08:26:49 | — | 09:53:27 | — | 11:26:37 | — | 100.0% | 68° |
| ShagamuNigeria | 08:02:51 | — | 09:20:47 | — | 10:48:56 | — | 100.0% | 51° |
C1 and C4 are first and last contact, when the Moon's disc touches the Sun's. C2 and C3 bracket the central phase. 1011 of the 2,250 cities in the database see at least a 3% partial eclipse.
How these figures were produced
Positions come from astronomy-engine, a VSOP87/ELP implementation. From the geocentric Sun and Moon vectors the site computes Besselian elements — x, y, d, μ, l1, l2, tan f1 and tan f2 — and solves the observer's position on the fundamental plane against the WGS84 ellipsoid. Central durations agree with NASA's Five Millennium Canon to within about half a second. Full method and validation.