Annular solar eclipse of 21 May 2031
A annular solar eclipse crosses the Earth on 21 May 2031. Along a track 149 km wide the Moon sits centred on the Sun but is too small to cover it, leaving a ring of sunlight for up to 5 min 25 s. The central line runs across Angola, DR Congo, Zambia, Tanzania, India, Malaysia and Indonesia. It is the longest central eclipse of the 2030s. From Madurai the central phase runs 5 min 16 s, with the Sun 73° above the horizon.
The numbers
- Type
- Annular solar eclipse
- Date
- 21 May 2031
- Greatest eclipse
- 07:14:49 UTC
- Eclipse magnitude
- 0.959
- Gamma
- 0.1972
- Central duration
- 5 min 25 s
- Path width
- 149 km at greatest eclipse
- Greatest eclipse at
- 8.9°N 71.7°E
See it in 3D
The simulator places the Sun, Earth and Moon at their true relative positions for this date and draws the shadow cones at real scale. You can scrub through the eclipse, drop an observer anywhere, and watch the umbra sweep the surface.
Loads about 300 KB on demand — nothing is downloaded until you press it.
Local circumstances
All times are UTC. Contact times are computed for each city from the Besselian elements against the WGS84 ellipsoid, at sea level and without refraction.
| Place | C1 | C2 | Max | C3 | C4 | Central | Obscured | Sun alt. |
|---|---|---|---|---|---|---|---|---|
| MaduraiIndia | 05:33:34 | 07:37:43 | 07:40:29 | 07:42:59 | 09:36:53 | 5 min 16 s | 91.9% | 73° |
| TeniIndia | 05:31:32 | 07:35:28 | 07:37:49 | 07:40:25 | 09:35:19 | 4 min 57 s | 91.9% | 74° |
| CochinIndia | 05:27:31 | 07:30:48 | 07:33:09 | 07:35:39 | 09:32:17 | 4 min 51 s | 91.9% | 76° |
| ZanzibarTanzania | 04:16:55 | 05:33:17 | 05:35:29 | 05:37:32 | 07:12:04 | 4 min 15 s | 90.6% | 29° |
| LubumbashiDemocratic Republic of the Congo | 04:14:28 | 05:21:54 | 05:23:49 | 05:25:47 | 06:46:09 | 3 min 53 s | 89.9% | 14° |
| AmbonIndonesia | 07:54:56 | 09:07:10 | 09:09:09 | 09:10:58 | 10:12:41 | 3 min 48 s | 89.1% | 2° |
| Kota BharuMalaysia | 07:03:00 | 08:46:12 | 08:47:49 | 08:49:28 | 10:11:04 | 3 min 16 s | 90.7% | 35° |
| Dar es SalaamTanzania | 04:16:39 | 05:33:34 | 05:35:09 | 05:36:37 | 07:11:40 | 3 min 04 s | 90.6% | 29° |
| KollamIndia | 05:27:24 | — | 07:33:49 | — | 09:33:13 | — | 91.8% | 75° |
| ThrissurIndia | 05:28:05 | — | 07:33:29 | — | 09:32:03 | — | 91.6% | 76° |
| TanjoreIndia | 05:37:57 | — | 07:44:29 | — | 09:38:59 | — | 91.3% | 72° |
| ThoothukudiIndia | 05:32:27 | — | 07:39:49 | — | 09:37:05 | — | 91.3% | 72° |
| TirunelveliIndia | 05:30:54 | — | 07:38:09 | — | 09:36:00 | — | 91.2% | 73° |
| TiruchirappalliIndia | 05:36:30 | — | 07:42:49 | — | 09:37:59 | — | 91.2% | 73° |
C1 and C4 are first and last contact, when the Moon's disc touches the Sun's. C2 and C3 bracket the central phase. 801 of the 2,250 cities in the database see at least a 3% partial eclipse.
How these figures were produced
Positions come from astronomy-engine, a VSOP87/ELP implementation. From the geocentric Sun and Moon vectors the site computes Besselian elements — x, y, d, μ, l1, l2, tan f1 and tan f2 — and solves the observer's position on the fundamental plane against the WGS84 ellipsoid. Central durations agree with NASA's Five Millennium Canon to within about half a second. Full method and validation.